Category / Section
Deposit fees and limits
6 mins read
Below you can find all available deposit methods, fees, currencies, and limitations. Additional charges depend on the service provider or the bank that you use.
Method | Available currencies | Fee | Min fee | Min deposit | Max deposit | Daily limit | Weekly limit | Monthly limit |
---|---|---|---|---|---|---|---|---|
SEPA & SEPA Instant | EUR | Free | Free | €0.01 | €1,000,000.00 | - | - | - |
Visa | EUR, USD, GBP | 2.99% | - | €10.00 | €2,000.00 | €5,000.00 | - | €50,000.00 |
MasterCard | EUR, USD, GBP | 2.99% | - | €10.00 | €2,000.00 | €5,000.00 | - | €50,000.00 |
International transfer (SWIFT)* | EUR, GBP, PLN, CHF, SEK, AUD, CAD, CZK, DKK, NOK | 0.25% | €25.00 | €0.01 | €1,000,000.00 | - | - | - |
Internal transfer (Bankera) | EUR, USD, PLN, CHF, SEK, GBP, AUD, CAD, CZK, DKK, NOK | Free | Free | €0.01 | €1,000,000.00 | - | - | - |
Internal transfer (Pacific Private Bank) | EUR, USD | Free | - | €50.00 | €100,000.00 | - | - | - |
Skrill** | EUR, USD, GBP | 5.50% | €2.00 | €1.00 | €4,000.00 | €8,000.00 | - | €30,000.00 |
Neteller | EUR, USD | 5.50% | €2.00 | €1.00 | €4,000.00 | €8,000.00 | - | €30,000.00 |
Volet.com | EUR, USD, GBP | 0.50% | €0.50 | €1.00 | €3,000.00 | €6,000.00 | - | €20,000.00 |
* International transfer (SWIFT) method is available only with embedded IBANs. You can claim your IBAN after logging in
** The fee for USD deposits is 8.5%, and the minimum fee amount is 3 USD.