Category / Section
Withdrawal fees and limits
4 mins read
Various withdrawal methods are at your disposal. Use the table below to estimate withdrawal fees and limits so you can choose the method that best fits your needs.
Method | Available currencies | Fee | Min fee | Min withdrawal amount | Max withdrawal amount | Daily limit |
---|---|---|---|---|---|---|
SEPA & SEPA Instant | EUR | Free | Free | €5.00 | €1,000,000.00 | - |
Internal transfer (Bankera) | EUR, USD, PLN, CHF, SEK, GBP, AUD, CAD, CZK, DKK, NOK | Free | Free | €5.00 | €1,000,000.00 | - |
Internal transfer (Pacific Private Bank) | EUR, USD | 0.2% | €75.00 | €50.00 | €100,000.00 | - |
Skrill* | EUR, USD, GBP | 4.00% | €2.00 | €3.00 | €3,000.00 | €6,000.00 |
Volet.com | EUR, USD, GBP | 0.50% | €0.50 | €1.00 | €3,000.00 | €6,000.00 |
Amazon Gift Card | EUR | 2.00% | €0.00 | €10.00 | €1,000.00 | - |
Mobile top-ups | Local currencies | 2.00% | €0.00 | - | €500.00 | - |
* The fee for USD withdrawal is 8.5%, and the minimum fee amount is 3 USD